1 / 4
PVC Pipes & Fittings
PVC Industrial Pipe
PVC pipes for industrial fluid transport β chemical processing, plating and electroplating lines, food & beverage process water, swimming-pool & water-treatment circulation. Schedule 40 / Schedule 80 sizes to ASTM D1785 and metric DN to ISO 1452. CPVC versions available for higher temperature service on request.
- PVC Industrial Process Pipe
- PVC Pipe for Chemical & Process Service
- PVC Industrial Pipe β Detail
- Schedule 40 / 80 PVC Industrial Pipe
- Raw Materials
- PVC-U / CPVC industrial-grade compound
- Diameter Range
- 1/2" β 24" Sch 40 / 80; DN20 β DN600 metric
- Pressure Rating
- Schedule 40 / 80 per ASTM D1785; PN6βPN16 metric
- Standards
- ASTM D1785 / D2467 / ISO 1452
- Color
- Dark grey (PVC) / beige (CPVC)
- Operating Temperature
- PVC: 0 β 60 Β°C / CPVC: -20 β 95 Β°C
- Applications
- Chemical processing, plating, food & beverage, pool & water-treatment
Datasheet
PVC Industrial Pipe β Schedule 40 / 80
| NPS | OD (in) | Sch 40 β Wall (in) | Sch 40 β Weight (lb/ft) | Sch 80 β Wall (in) | Sch 80 β Weight (lb/ft) |
|---|---|---|---|---|---|
| 1/2 | 0.840 | 0.109 | 0.16 | 0.147 | 0.20 |
| 3/4 | 1.050 | 0.113 | 0.21 | 0.154 | 0.27 |
| 1 | 1.315 | 0.133 | 0.31 | 0.179 | 0.40 |
| 1 1/4 | 1.660 | 0.140 | 0.42 | 0.191 | 0.55 |
| 1 1/2 | 1.900 | 0.145 | 0.50 | 0.200 | 0.66 |
| 2 | 2.375 | 0.154 | 0.67 | 0.218 | 0.92 |
| 3 | 3.500 | 0.216 | 1.39 | 0.300 | 1.88 |
| 4 | 4.500 | 0.237 | 1.97 | 0.337 | 2.74 |
| 6 | 6.625 | 0.280 | 3.46 | 0.432 | 5.21 |
| 8 | 8.625 | 0.322 | 5.20 | 0.500 | 7.86 |
| 10 | 10.750 | 0.365 | 7.36 | 0.593 | 11.66 |
| 12 | 12.750 | 0.406 | 9.74 | 0.687 | 16.06 |



