1 / 4
HDPE Pipes & Fittings
HDPE Gas Pipe (PE80 / PE100)
Yellow PE80 and orange PE100 HDPE pipes for natural gas, LPG and biogas distribution networks. Manufactured to ISO 4437, EN 1555 and ASTM D2513, sizes DN20 β DN630, SDR11 / SDR17.6. Resin certified by Borealis / SABIC; full traceability with batch numbers and 3.1 mill certificates for utility approvals.
- PE80 Yellow HDPE Natural Gas Pipe
- HDPE Gas Distribution Pipe β Detail
- Yellow PE80 Natural Gas Pipe
- HDPE Gas Pipe Installation On Site
- Raw Materials
- PE80 / PE100 / PE4710 from Borealis, SABIC, Sinopec, PetroChina
- Diameter Range
- DN20 β DN630 mm
- Pressure Rating
- PN10 (SDR17) / PN16 (SDR11)
- Standards
- ISO 4437 / EN 1555 / ASTM D2513 / SANS 8085 / AS/NZS 4130
- Color
- Solid Yellow (PE80) / Orange (PE100) / black with yellow stripes
- Length
- 5.8 m / 11.8 m straight
- Coil Length
- 100 m / 200 m / custom
- Applications
- Natural gas, LPG, biogas distribution networks
Datasheet
PE80/PE100 Gas Pipe β Dimensional Data
| DN (mm) | SDR 11 / PN16 β Wall (mm) | SDR 11 β Weight (kg/m) | SDR 17 / PN10 β Wall (mm) | SDR 17 β Weight (kg/m) |
|---|---|---|---|---|
| 20 | 3.0 | 0.168 | β | β |
| 25 | 3.0 | 0.211 | β | β |
| 32 | 3.0 | 0.278 | β | β |
| 40 | 3.7 | 0.428 | 2.4 | 0.291 |
| 50 | 4.6 | 0.665 | 3.0 | 0.451 |
| 63 | 5.8 | 1.043 | 3.8 | 0.717 |
| 75 | 6.8 | 1.461 | 4.5 | 1.005 |
| 90 | 8.2 | 2.119 | 5.4 | 1.451 |
| 110 | 10.0 | 3.165 | 6.6 | 2.171 |
| 125 | 11.4 | 4.092 | 7.4 | 2.787 |
| 160 | 14.6 | 6.728 | 9.5 | 4.578 |
| 200 | 18.2 | 10.476 | 11.9 | 7.150 |
| 250 | 22.7 | 16.319 | 14.8 | 11.124 |
| 315 | 28.6 | 25.870 | 18.7 | 17.681 |
| 400 | 36.3 | 41.764 | 23.7 | 28.527 |
| 500 | 45.4 | 65.244 | 29.7 | 44.741 |
| 630 | 57.2 | 103.546 | 37.4 | 70.949 |



