1 / 4
Hardware & Machinery
HDPE Butt-Fusion Welding Machine
Manual (SPA series) and automatic (W series) butt-fusion welding machines for jointing PE / PP / PVDF pipes from DN63 up to DN1200 mm. Heated-plate butt fusion produces homogeneous, monolithic joints stronger than the parent pipe β the dominant jointing method for HDPE water, gas and mining pipelines. Compliant with ISO 21307 / DVS 2207 / ASTM F2620 welding procedures and ISO 12176-1 machine certification.
- Manual Butt-Fusion Welding Machine SPA Series
- HDPE Butt-Fusion Welder β Detail
- Butt-Fusion Welder Hydraulic Unit
- Automatic CNC Butt-Fusion Welding Machine
- Diameter Range
- DN63 β DN1200 mm (across SPA + W series models)
- Standards
- ISO 21307 / DVS 2207 / ASTM F2620 / ISO 12176-1
- Operating Temperature
- Heating plate up to 300 Β°C, Β±3 Β°C control
- Applications
- Water mains, gas distribution, mining, fire protection, industrial pipelines
Datasheet
ISO 4427 β Dimensional Data (PE100)
| Model | Welding Range (mm) | Total Power | Power Supply | Heating Plate Power | Weight (kg) |
|---|---|---|---|---|---|
| SPA 160-4M (Manual) | 63 β 160 | 1.9 kW | 220 V, 50/60 Hz | 1.0 kW | 43 |
| SPA 200-4M (Manual) | 63 β 200 | 2.11 kW | 220 V, 50/60 Hz | 1.21 kW | 50 |
| SPA 250-4M (Manual) | 90 β 250 | 3.0 kW | 220 V, 50/60 Hz | 2.0 kW | 78 |
| W 160 (Hydraulic) | 63 β 160 | 2.46 kW | 220 V, 50/60 Hz | 1.0 kW | 110 |
| W 200 (Hydraulic) | 63 β 200 | 3.06 kW | 220 V, 50/60 Hz | 1.6 kW | 120 |
| W 250 (Hydraulic) | 90 β 250 | 3.85 kW | 220 V, 50/60 Hz | 2.0 kW | 145 |
| W 315 (Hydraulic) | 160 β 315 | 4.95 kW | 220 V, 50/60 Hz | 3.0 kW | 190 |
| W 450 (Hydraulic) | 280 β 450 | 8.22 kW | 380 V, 50/60 Hz | 5.2 kW | 400 |
| W 630 (Hydraulic) | 400 β 630 | 12.22 kW | 380 V, 50/60 Hz | 9.2 kW | 630 |
| W 800 (Hydraulic) | 630 β 800 | 15.8 kW | 380 V, 50/60 Hz | 12.5 kW | 1200 |
| W 1000 (Hydraulic) | 800 β 1000 | 22.4 kW | 380 V, 50/60 Hz | 17.4 kW | 1950 |
| W 1200 (Hydraulic) | 800 β 1200 | 28.5 kW | 380 V, 50/60 Hz | 21.5 kW | 3100 |



